G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 10 | 5 | 11 | 53-52 | |
4 | 3 | 0 | 1 | 9-11 | |
30 | 13 | 5 | 12 | 62-63 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Francisco André | 28 G |
2 | Melo | 28 G |
4 | Mário Torres | 27 G |
4 | Gil | 27 G |
2 | Bentes | 14 G |
3 | Duarte | 8 G |
4 | Mário Torres | 6 G |
5 | Macedo | 3 G |
NATIONALITIES
| Average scores
|
|