G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 12 | 4 | 10 | 45-33 | |
6 | 3 | 2 | 1 | 17-13 | |
32 | 15 | 6 | 11 | 62-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Marta | 31 G |
3 | Francisco André | 30 G |
4 | Bentes | 28 G |
4 | Samuel | 28 G |
2 | Bentes | 10 G |
2 | Samuel | 10 G |
4 | Duarte | 6 G |
5 | Augusto Rocha | 4 G |
NATIONALITIES
| Average scores
|
|