G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 8 | 5 | 13 | 45-46 | |
4 | 3 | 0 | 1 | 7-6 | |
30 | 11 | 5 | 14 | 52-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Marta | 26 G |
3 | Francisco André | 25 G |
4 | Chipenda | 23 G |
5 | Samuel | 22 G |
2 | Francisco André | 10 G |
3 | Miranda | 6 G |
3 | Bentes | 6 G |
5 | Duarte | 4 G |
NATIONALITIES
| Average scores
|
|