G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 8 | 9 | 9 | 40-41 | |
2 | 1 | 0 | 1 | 1-3 | |
28 | 9 | 9 | 10 | 41-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mário Torres | 27 G |
3 | Augusto Rocha | 23 G |
4 | Mesquita | 21 G |
5 | António Curado | 18 G |
2 | Nuno | 7 G |
3 | Chipenda | 4 G |
4 | Augusto Rocha | 3 G |
5 | Gonçalves | 2 G |
NATIONALITIES
| Average scores
|