G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 8 | 10 | 16 | 41-54 | |
34 | 8 | 10 | 16 | 41-54 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 25 | 21 | 0 | 0 | 0 | 0 | 1890 | ||
14 | GK | 29 | 13 | 0 | 0 | 0 | 0 | 1170 | ||
82 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 26 | 31 | 0 | 11 | 0 | 1 | 2759 | ||
3 | DEF | 25 | 2 | 0 | 0 | 0 | 0 | 29 | ||
4 | DEF | 32 | 31 | 1 | 12 | 0 | 0 | 2758 | ||
5 | DEF | 27 | 23 | 0 | 9 | 0 | 0 | 1758 | ||
12 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEF | 27 | 5 | 0 | 0 | 0 | 0 | 299 | ||
16 | DEF | 31 | 11 | 0 | 0 | 0 | 0 | 482 | ||
18 | DEF | 28 | 7 | 0 | 2 | 0 | 0 | 322 | ||
32 | DEF | 32 | 15 | 0 | 6 | 0 | 0 | 1245 | ||
39 | DEF | 30 | 13 | 0 | 4 | 1 | 1 | 1092 | ||
80 | DEF | 23 | 5 | 0 | 1 | 0 | 0 | 267 | ||
6 | MID | 28 | 16 | 1 | 6 | 0 | 1 | 1440 | ||
6 | MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MID | 31 | 13 | 1 | 2 | 0 | 0 | 879 | ||
19 | MID | 27 | 1 | 1 | 0 | 0 | 0 | 9 | ||
21 | MID | 24 | 27 | 8 | 5 | 0 | 0 | 2269 | ||
22 | MID | 27 | 10 | 1 | 2 | 0 | 0 | 867 | ||
23 | MID | 28 | 29 | 1 | 12 | 1 | 0 | 2535 | ||
28 | MID | 29 | 31 | 1 | 2 | 0 | 0 | 2583 | ||
30 | MID | 34 | 18 | 0 | 6 | 0 | 0 | 1037 | ||
31 | MID | 26 | 4 | 0 | 1 | 0 | 0 | 86 | ||
33 | MID | 23 | 18 | 2 | 1 | 0 | 0 | 405 | ||
9 | FRW | 31 | 33 | 8 | 1 | 0 | 0 | 2678 | ||
10 | FRW | 33 | 30 | 10 | 3 | 0 | 0 | 1996 | ||
11 | FRW | 26 | 30 | 2 | 7 | 0 | 0 | 1645 | ||
25 | FRW | 26 | 28 | 4 | 3 | 0 | 0 | 1174 |
![]() |
Average scores
|
|