G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 9 | 16 | 13 | 44-55 | |
38 | 9 | 16 | 13 | 44-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 27 | 19 | 0 | 2 | 0 | 0 | 1710 | ||
13 | GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | GK | 30 | 19 | 0 | 0 | 0 | 0 | 1710 | ||
16 | GK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 22 | 14 | 0 | 4 | 1 | 1 | 942 | |||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 31 | 15 | 0 | 1 | 0 | 0 | 1196 | ||
3 | DEF | 28 | 24 | 0 | 3 | 0 | 0 | 1874 | ||
4 | DEF | 32 | 14 | 0 | 0 | 0 | 0 | 1149 | ||
5 | DEF | 27 | 31 | 0 | 10 | 0 | 1 | 2424 | ||
7 | DEF | 26 | 15 | 1 | 5 | 0 | 1 | 1350 | ||
16 | DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | DEF | 29 | 12 | 0 | 0 | 0 | 0 | 372 | ||
33 | DEF | 33 | 19 | 0 | 4 | 0 | 0 | 1443 | ||
90 | DEF | 25 | 26 | 4 | 5 | 1 | 0 | 2021 | ||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 28 | 37 | 6 | 4 | 1 | 0 | 3249 | ||
8 | MID | 31 | 24 | 3 | 0 | 1 | 0 | 1843 | ||
11 | MID | 29 | 15 | 0 | 5 | 0 | 0 | 1067 | ||
11 | MID | 23 | 6 | 0 | 0 | 0 | 0 | 153 | ||
19 | MID | 27 | 23 | 0 | 5 | 0 | 0 | 1717 | ||
20 | MID | 19 | 14 | 1 | 0 | 0 | 0 | 601 | ||
21 | MID | 24 | 21 | 3 | 4 | 0 | 0 | 1549 | ||
22 | MID | 27 | 5 | 0 | 1 | 0 | 0 | 151 | ||
23 | MID | 29 | 18 | 0 | 5 | 0 | 0 | 1483 | ||
26 | MID | 26 | 7 | 0 | 0 | 0 | 0 | 120 | ||
35 | MID | 30 | 10 | 1 | 1 | 0 | 0 | 573 | ||
39 | MID | 31 | 23 | 2 | 0 | 1 | 0 | 1663 | ||
65 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | MID | 26 | 11 | 0 | 1 | 0 | 0 | 648 | ||
FRW | 25 | 17 | 7 | 2 | 0 | 0 | 854 | |||
7 | FRW | 24 | 13 | 0 | 1 | 0 | 0 | 625 | ||
9 | FRW | 31 | 30 | 5 | 2 | 0 | 0 | 1670 | ||
10 | FRW | 33 | 36 | 11 | 2 | 0 | 0 | 2896 | ||
29 | FRW | 28 | 8 | 0 | 1 | 0 | 0 | 368 | ||
31 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Average scores
|
|