G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 3 | 0 | 1 | 10-6 | |
3 | 2 | 1 | 0 | 7-1 | |
7 | 5 | 1 | 1 | 17-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Thomas Strakosha | 7 G |
1 | Damian Szymanski | 7 G |
1 | Robert Ljubicic | 7 G |
1 | Lazaros Rota | 7 G |
2 | Mijat Gacinovic | 2 G |
2 | Harold Moukoudi | 2 G |
4 | Steven Zuber | 1 G |
4 | Nordin Amrabat | 1 G |
NATIONALITIES
| Average scores
|
|