| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | |
---|
| 1. | 2023/24 | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 5 | 1.67 | 3 | 1.00 | details |
| 2. | 2022/23 | 3 | 2 | 66.67 | 1 | 33.33 | 0 | 0.00 | 3 | 1.00 | 1 | 0.33 | details |
| 3. | 2021/22 | 5 | 3 | 60.00 | 1 | 20.00 | 1 | 20.00 | 8 | 1.60 | 3 | 0.60 | details |
| 4. | 2020/21 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details |
| 5. | 2019/20 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details |
| 6. | 2018/19 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 6 | 3.00 | 4 | 2.00 | details |
| 7. | 2017/18 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | details |
| 8. | 2016/17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | details |
| 9. | 2015/16 | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 5 | 1.67 | 3 | 1.00 | details |
| Total | 17 | 9 | 52.94% | 4 | 23.53% | 4 | 23.53% | 28 | 1.65 | 14 | 0.82 | |
| cStatistics complete (confirmed) |
Last updated: 2024-05-17 at 23:12