G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 1 | 4 | 6-10 | |
2 | 1 | 0 | 1 | 2-3 | |
34 | 24 | 5 | 5 | 74-33 | |
1 | 0 | 0 | 1 | 2-4 | |
3 | 2 | 0 | 1 | 4-1 | |
46 | 28 | 6 | 12 | 88-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Wesley Sneijder | 42 G |
3 | Maxwell | 40 G |
4 | Julien Escudé | 37 G |
5 | John Heitinga | 36 G |
2 | Ryan Babel | 9 G |
3 | Rafael van der Vaart | 7 G |
4 | Mauro Rosales | 6 G |
4 | Nigel de Jong | 6 G |
NATIONALITIES
| Average scores
|
|