Capacity62685
Pitch size105x68
Founded1987
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 18 | 6 | 10 | 65-41 | |
4 | 3 | 0 | 1 | 9-5 | |
38 | 21 | 6 | 11 | 74-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Wesley Hoedt | 35 G |
2 | Robert Renan | 35 G |
4 | Haroune Camara | 34 G |
5 | Musab Al-Juwayr | 33 G |
2 | Chino Guanca | 14 GS |
3 | Haroune Camara | 7 GS |
4 | Wesley Hoedt | 5 GS |
5 | Mohammed Al Shwirekh | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|