G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 2 | 1 | 4-5 | |
2 | 2 | 0 | 0 | 8-1 | |
6 | 3 | 2 | 1 | 12-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ricardo Gomes | 6 G |
1 | Omar Salah Mohammad | 6 G |
1 | Abdelkarim Hassan | 6 G |
5 | Aïssa Laïdouni | 5 G |
2 | Mohamed Khaled | 1 G |
2 | Nasser Al Yazidi | 1 G |
2 | Ayoub Assal | 1 G |
2 | Lucas Mendes | 1 G |
NATIONALITIES
| Average scores
|