G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 11 | 3 | 8 | 38-36 | |
1 | 1 | 0 | 0 | 4-1 | |
2 | 1 | 1 | 0 | 9-6 | |
25 | 13 | 4 | 8 | 51-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Aldershot Town | vs | Eastleigh | h2h | ||
h2h | 13/12 | 19:45 | Stockport County | vs | Aldershot Town | ![]() | ||
h2h | 09/12 | 15:00 | Eastleigh | vs | Aldershot Town | h2h | ||
D | 03/12 | 14:00 | Aldershot Town | 2-2 | Stockport County | |||
W | 25/11 | 15:00 | Aldershot Town | 1-0 | Halifax Town | |||
W | 21/11 | 19:45 | Bromley FC | 2-3 | Aldershot Town |
NATIONALITIES
| ![]() |
Average scores
|
|