D
NameDeutscher Fussball-Bund
Foundation Year1900-01-28
City/Town
ChairmanFritz Keller
AddressOtto-Fleck-Schneise 6
60528 Frankfurt/Main
E-mail-
RankingsFIFAW:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 21 | | 3 | 0 | 0 | 0 | 0 | 270 |
12 | | GK | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | DEF | 19 | | 3 | 0 | 0 | 0 | 0 | 270 |
4 | | DEF | 21 | | 2 | 0 | 0 | 0 | 0 | 117 |
13 | | DEF | 20 | | 1 | 0 | 0 | 0 | 0 | 7 |
14 | | DEF | 19 | | 3 | 1 | 1 | 0 | 0 | 266 |
2 | | MID | 21 | | 2 | 0 | 1 | 0 | 0 | 153 |
5 | | MID | 19 | | 1 | 0 | 0 | 0 | 0 | 4 |
6 | | MID | 20 | | 3 | 0 | 1 | 0 | 0 | 237 |
8 | | MID | 21 | | 1 | 0 | 0 | 0 | 0 | 33 |
10 | | MID | 21 | | 3 | 1 | 0 | 0 | 0 | 59 |
15 | | MID | 21 | | 3 | 0 | 1 | 0 | 0 | 211 |
16 | | MID | 20 | | 3 | 0 | 0 | 0 | 0 | 208 |
19 | | MID | 20 | | 3 | 0 | 0 | 0 | 0 | 263 |
7 | | FRW | 19 | | 2 | 0 | 0 | 0 | 0 | 145 |
9 | | FRW | 21 | | 3 | 1 | 1 | 0 | 0 | 270 |
11 | | FRW | 20 | | 2 | 0 | 1 | 0 | 0 | 99 |
17 | | FRW | 19 | | 2 | 0 | 1 | 0 | 0 | 88 |
18 | | FRW | 20 | | 3 | 0 | 1 | 0 | 0 | 171 |
20 | | FRW | 20 | | 3 | 0 | 0 | 0 | 0 | 99 |
Club | Value |
---|
| 4 (19.0%) | | 2 (9.5%) | | 2 (9.5%) | | 2 (9.5%) | | 2 (9.5%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) |
|  |
Item | Value |
---|
Players | 21 | Average Age | 20.73 | Average Height | 168 cm | Average Weight | 58 Kg |
|
D
Highlights
Posted 5 -yrs-old | 1499 Views | Time: 02:09
D
International Competitions (3)