G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 2 | 1 | 0 | 8-3 | |
3 | 2 | 1 | 0 | 8-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 16 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 16 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 16 | 2 | 1 | 0 | 0 | 0 | 180 | |||
DEF | 16 | 3 | 0 | 1 | 0 | 0 | 204 | |||
DEF | 16 | 3 | 0 | 0 | 0 | 0 | 104 | |||
DEF | 16 | 1 | 0 | 1 | 0 | 0 | 66 | |||
DEF | 16 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 16 | 2 | 0 | 0 | 0 | 0 | 180 | |||
MID | 16 | 3 | 1 | 1 | 0 | 0 | 134 | |||
MID | 16 | 3 | 0 | 0 | 0 | 0 | 178 | |||
MID | 16 | 3 | 0 | 0 | 0 | 0 | 207 | |||
MID | 16 | 2 | 1 | 0 | 0 | 0 | 88 | |||
MID | 16 | 3 | 1 | 1 | 0 | 0 | 182 | |||
MID | 16 | 2 | 0 | 0 | 0 | 0 | 166 | |||
MID | 16 | 2 | 0 | 1 | 0 | 0 | 135 | |||
MID | 16 | 2 | 0 | 0 | 0 | 0 | 115 | |||
FRW | 16 | 2 | 1 | 0 | 0 | 0 | 152 | |||
FRW | 16 | 3 | 1 | 0 | 0 | 0 | 138 | |||
FRW | 16 | 2 | 2 | 0 | 0 | 0 | 88 | |||
FRW | 16 | 2 | 0 | 0 | 0 | 0 | 91 | |||
FRW | 16 | 2 | 0 | 0 | 0 | 0 | 117 | |||
FRW | 16 | 2 | 0 | 0 | 0 | 0 | 112 |
Clubs
| ![]() |
Average scores
|