D
NameDeutscher Fussball-Bund
Foundation Year1900-01-01
City/Town
ChairmanFritz Keller
AddressOtto-Fleck-Schneise 6
60528 Frankfurt/Main
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 26 | | 3 | 0 | 0 | 0 | 0 | 270 |
12 | | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 3 | 0 | 0 | 0 | 0 | 29 |
2 | | DEF | 26 | | 3 | 0 | 1 | 0 | 0 | 270 |
3 | | DEF | 25 | | 3 | 0 | 0 | 0 | 0 | 270 |
4 | | DEF | 26 | | 3 | 1 | 0 | 0 | 0 | 270 |
5 | | DEF | 25 | | 2 | 0 | 1 | 1 | 0 | 112 |
15 | | DEF | 26 | | 3 | 0 | 1 | 0 | 0 | 156 |
16 | | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
8 | | MID | 29 | | 2 | 0 | 3 | 0 | 1 | 108 |
11 | | MID | 27 | | 3 | 2 | 0 | 0 | 0 | 234 |
13 | | MID | 24 | | 3 | 0 | 0 | 0 | 0 | 238 |
17 | | MID | 25 | | 3 | 0 | 1 | 0 | 0 | 113 |
18 | | MID | 26 | | 3 | 1 | 0 | 0 | 0 | 157 |
6 | | FRW | 25 | | 3 | 2 | 0 | 0 | 0 | 195 |
7 | | FRW | 26 | | 3 | 0 | 0 | 0 | 0 | 137 |
9 | | FRW | 26 | | 3 | 0 | 0 | 0 | 0 | 113 |
10 | | FRW | 35 | | 3 | 0 | 0 | 0 | 0 | 248 |
14 | | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 3 (15.0%) | | 2 (10.0%) | | 2 (10.0%) | | 2 (10.0%) | | 2 (10.0%) | | 2 (10.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) |
|  |
Item | Value |
---|
Players | 20 | Average Age | 26.51 | Average Height | 186 cm | Average Weight | 77 Kg |
|
D
Highlights
Posted 2 -yrs-old | 235 Views | Time: 3:14