| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2019/20 | 25 | 8 | 32.00 | 3 | 12.00 | 14 | 56.00 | 58 | 2.32 | 72 | 2.88 | 0 | details |
| 2. | 2018/19 | 34 | 18 | 52.94 | 4 | 11.76 | 12 | 35.29 | 77 | 2.26 | 65 | 1.91 | 1 | details |
| 3. | 2017/18 | 26 | 12 | 46.15 | 4 | 15.38 | 10 | 38.46 | 53 | 2.04 | 48 | 1.85 | 1 | details |
| 4. | 2016/17 | 27 | 12 | 44.44 | 5 | 18.52 | 10 | 37.04 | 71 | 2.63 | 56 | 2.07 | 0 | details |
| 5. | 2015/16 | 31 | 16 | 51.61 | 3 | 9.68 | 12 | 38.71 | 66 | 2.13 | 59 | 1.90 | 0 | details |
| 6. | 2014/15 | 22 | 15 | 68.18 | 3 | 13.64 | 4 | 18.18 | 74 | 3.36 | 24 | 1.09 | 0 | details |
| 7. | 2012/13 | 20 | 10 | 50.00 | 3 | 15.00 | 7 | 35.00 | 36 | 1.80 | 36 | 1.80 | 0 | details |
| 8. | 2011/12 | 23 | 11 | 47.83 | 1 | 4.35 | 11 | 47.83 | 57 | 2.48 | 49 | 2.13 | 0 | details |
| 9. | 2010/11 | 31 | 13 | 41.94 | 5 | 16.13 | 13 | 41.94 | 104 | 3.35 | 84 | 2.71 | 0 | details |
| 10. | 2009/10 | 24 | 15 | 62.50 | 3 | 12.50 | 6 | 25.00 | 57 | 2.38 | 42 | 1.75 | 0 | details |
|
| 11. | 2008/09 | 26 | 9 | 34.62 | 4 | 15.38 | 13 | 50.00 | 40 | 1.54 | 51 | 1.96 | 0 | details |
| Total | 289 | 139 | 48.1% | 38 | 13.15% | 112 | 38.75% | 693 | 2.4 | 586 | 2.03 | 2 | |
| cStatistics complete (confirmed) |
Last updated: 2020-03-01 at 09:24