Capacity99250
Pitch size105x68
Founded1966
G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1-2 | |
4 | 1 | 1 | 2 | 5-3 | |
23 | 12 | 6 | 5 | 38-14 | |
24 | 12 | 6 | 6 | 40-28 | |
52 | 25 | 13 | 14 | 84-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Álvaro Fidalgo | 50 G |
3 | Israel Reyes | 48 G |
4 | Erick Sánchez | 47 G |
5 | Álex Zendejas | 45 G |
2 | Rodrigo Aguirre | 12 GS |
2 | Henry Martín | 12 GS |
2 | Álex Zendejas | 12 GS |
5 | Álvaro Fidalgo | 10 GS |
NATIONALITIES
| ![]() |
Average scores
|
|