G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 0 | 2 | 8 | 3-20 | |
10 | 0 | 2 | 8 | 3-20 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 22 | 10 | 0 | 0 | 0 | 0 | 900 | |||
GK | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 6 | 0 | 0 | 0 | 0 | 540 | |||
DEF | 25 | 2 | 0 | 0 | 0 | 0 | 115 | |||
DEF | 26 | 10 | 0 | 1 | 0 | 0 | 894 | |||
DEF | 22 | 5 | 0 | 2 | 0 | 0 | 386 | |||
DEF | 27 | 10 | 0 | 2 | 0 | 0 | 898 | |||
DEF | 29 | 5 | 0 | 1 | 0 | 0 | 358 | |||
DEF | 36 | 3 | 0 | 0 | 0 | 0 | 84 | |||
DEF | 30 | 9 | 0 | 3 | 0 | 1 | 728 | |||
DEF | 44 | 3 | 0 | 0 | 0 | 0 | 28 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 3 | 0 | 0 | 0 | 0 | 93 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 1 | 0 | 0 | 0 | 0 | 90 | |||
MID | 36 | 9 | 0 | 1 | 0 | 0 | 487 | |||
MID | 41 | 8 | 0 | 3 | 0 | 0 | 109 | |||
MID | 29 | 9 | 0 | 4 | 0 | 1 | 486 | |||
MID | 23 | 10 | 0 | 3 | 0 | 0 | 638 | |||
MID | 34 | 8 | 0 | 1 | 0 | 0 | 676 | |||
MID | 39 | 9 | 1 | 2 | 0 | 0 | 548 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 7 | 0 | 1 | 0 | 0 | 463 | |||
MID | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 1 | 0 | 0 | 0 | 0 | 3 | |||
FRW | 25 | 7 | 0 | 1 | 0 | 0 | 286 | |||
FRW | 37 | 3 | 0 | 1 | 0 | 0 | 28 | |||
FRW | 25 | 8 | 0 | 1 | 0 | 0 | 375 | |||
FRW | 22 | 4 | 0 | 0 | 0 | 0 | 143 | |||
FRW | 21 | 5 | 2 | 0 | 0 | 0 | 383 | |||
FRW | 28 | 4 | 0 | 2 | 0 | 0 | 137 |
Clubs
| ![]() |
Average scores
|