G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 5-9 | |
9 | 2 | 5 | 2 | 11-9 | |
11 | 2 | 6 | 3 | 16-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Francisca Altgelt | 9 G |
3 | Paulina Aprile | 8 G |
3 | Anela Nigito | 8 G |
3 | Camila Ayelén | 8 G |
2 | Verónica Acuña | 2 G |
3 | Margarita Caneva | 1 G |
3 | Morena Calvo | 1 G |
3 | Julieta Vanina | 1 G |
Clubs
| Average scores
|