G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 2 | 2 | 4 | 9-11 | |
8 | 2 | 2 | 4 | 9-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 31 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 34 | 7 | 0 | 2 | 0 | 0 | 630 | |||
DEF | 34 | 4 | 0 | 0 | 0 | 0 | 332 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 31 | 6 | 0 | 5 | 0 | 0 | 478 | |||
DEF | 19 | 8 | 0 | 0 | 0 | 0 | 720 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 1 | 0 | 1 | 0 | 0 | 4 | |||
DEF | 21 | 7 | 0 | 2 | 0 | 0 | 535 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 32 | 1 | 0 | 1 | 0 | 0 | 36 | |||
MID | 30 | 4 | 1 | 1 | 0 | 0 | 234 | |||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 4 | 0 | 0 | 0 | 0 | 209 | |||
MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 24 | 8 | 0 | 1 | 0 | 0 | 720 | |||
MID | 25 | 8 | 1 | 1 | 0 | 0 | 720 | |||
MID | 31 | 1 | 0 | 0 | 0 | 0 | 28 | |||
MID | 32 | 8 | 3 | 0 | 0 | 0 | 618 | |||
MID | 24 | 7 | 0 | 0 | 0 | 0 | 571 | |||
MID | 34 | 7 | 1 | 0 | 0 | 0 | 560 | |||
MID | 25 | 3 | 0 | 0 | 0 | 0 | 98 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 7 | 2 | 1 | 0 | 0 | 471 | |||
FRW | 31 | 2 | 0 | 0 | 0 | 0 | 43 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 8 | 0 | 1 | 0 | 0 | 344 | |||
FRW | 28 | 6 | 0 | 1 | 0 | 0 | 221 | |||
FRW | 20 | 6 | 0 | 0 | 0 | 0 | 116 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 28 | 2 | 0 | 0 | 0 | 0 | 35 | |||
FRW | 22 | 3 | 0 | 0 | 0 | 0 | 109 |
Clubs
| ![]() |
Average scores
|