Capacity38620
Pitch size-
Founded1913
G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 5 | 2 | 3 | 16-11 | |
38 | 26 | 12 | 0 | 73-26 | |
1 | 0 | 1 | 0 | 1-1 | |
5 | 4 | 0 | 1 | 15-5 | |
5 | 2 | 1 | 2 | 9-5 | |
59 | 37 | 16 | 6 | 114-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Jens Lehmann | 54 G |
3 | Thierry Henry | 51 G |
3 | Robert Pires | 51 G |
5 | Sol Campbell | 50 G |
2 | Robert Pires | 19 GS |
3 | Fredrik Ljungberg | 10 GS |
4 | Ed | 6 GS |
5 | Jos Antonio Reyes | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|