G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 6 | 6 | 9 | 29-35 | |
3 | 2 | 0 | 1 | 9-4 | |
24 | 8 | 6 | 10 | 38-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Knut Haga | 20 G |
3 | Eirik Steen | 19 G |
3 | Sander Strand | 19 G |
5 | Simen Kjellevold | 18 G |
2 | Sebastian Haugland | 3 G |
2 | Steffen Skalevik | 3 G |
2 | Ole Kallevag | 3 G |
5 | Einar Iversen | 2 G |
NATIONALITIES
| Average scores
|