G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 1 | 1 | 13-5 | |
14 | 6 | 3 | 5 | 15-12 | |
2 | 1 | 0 | 1 | 1-1 | |
22 | 11 | 4 | 7 | 29-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ousmane Camara | 21 G |
2 | Aleksa Amanovic | 21 G |
2 | Marin Tomasov | 21 G |
5 | Yan Vorogovskiy | 19 G |
2 | Geoffrey Chinedu | 5 G |
3 | Elkhan Astanov | 4 G |
4 | Nazmi Gripshi | 3 G |
5 | Ramazan Karimov | 2 G |
NATIONALITIES
| Average scores
|
|