G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 0 | 1 | 2 | 6-9 | |
3 | 0 | 1 | 2 | 6-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 07/11 | 19:45 | Crawley Town | 3-2 | Aston Villa U21 | |||
L | 10/10 | 19:00 | Charlton Athletic | 4-2 | Aston Villa U21 | |||
D | 19/09 | 19:45 | Sutton United | 2-2(4-5 pens) | Aston Villa U21 |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | GK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | GK | 21 | 3 | 0 | 0 | 0 | 0 | 270 | ||
48 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 19 | 1 | 0 | 0 | 0 | 0 | 65 | |||
DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | DEF | 20 | 2 | 0 | 0 | 0 | 0 | 7 | ||
11 | DEF | 18 | 1 | 0 | 0 | 0 | 0 | 90 | ||
45 | DEF | 20 | 2 | 0 | 1 | 0 | 0 | 137 | ||
61 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 160 | ||
2 | DEF | 18 | 1 | 0 | 0 | 0 | 0 | 90 | ||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 88 | ||
5 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 270 | ||
4 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 264 | ||
3 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | MID | 18 | 2 | 1 | 1 | 0 | 0 | 129 | ||
11 | MID | 17 | 3 | 0 | 0 | 0 | 0 | 84 | ||
14 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 60 | ||
14 | MID | 17 | 1 | 0 | 0 | 0 | 0 | 17 | ||
47 | MID | 21 | 2 | 0 | 1 | 0 | 0 | 149 | ||
74 | MID | 19 | 3 | 1 | 0 | 0 | 0 | 182 | ||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 90 | ||
11 | MID | 20 | 3 | 1 | 0 | 0 | 0 | 262 | ||
10 | MID | 20 | 3 | 1 | 1 | 0 | 0 | 270 | ||
68 | MID | 20 | 3 | 0 | 0 | 0 | 0 | 102 | ||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 1 | 0 | 0 | 0 | 0 | 5 | |||
7 | FRW | 19 | 3 | 2 | 0 | 0 | 0 | 173 | ||
9 | FRW | 18 | 1 | 0 | 0 | 0 | 0 | 8 | ||
7 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|