Capacity53000
Pitch size104x68
Founded1913
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 19 | 11 | 8 | 61-37 | |
8 | 7 | 1 | 0 | 19-4 | |
46 | 26 | 12 | 8 | 80-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Dani Vivian | 40 G |
2 | Aitor Paredes | 40 G |
4 | Iñaki Williams | 39 G |
5 | Ohian Sancet | 38 G |
2 | Iñaki Williams | 14 GS |
3 | Asier Villalibre | 8 GS |
3 | Álex Berenguer | 8 GS |
3 | Nico Williams | 8 GS |
NATIONALITIES
| ![]() |
Average scores
|
|