G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 6 | 1 | 3 | 12-9 | |
30 | 13 | 6 | 11 | 36-41 | |
8 | 4 | 2 | 2 | 13-11 | |
48 | 23 | 9 | 16 | 61-61 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | José Ángel Iribar | 38 G |
2 | Luis María Echeberría | 38 G |
2 | Jesús Aranguren | 38 G |
5 | Nando Yosu | 37 G |
2 | Antón Arieta | 11 G |
3 | Eneko Arieta | 10 G |
4 | Fidel Uriarte | 6 G |
5 | José María Argoitia | 3 G |
NATIONALITIES
| Average scores
|
|