| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2023/24 | 66 | 20 | 30.30 | 25 | 37.88 | 21 | 31.82 | 78 | 1.18 | 87 | 1.32 | 0 | details |
| 2. | 2022/23 | 67 | 38 | 56.72 | 20 | 29.85 | 9 | 13.43 | 113 | 1.69 | 54 | 0.81 | 3 | details |
| 3. | 2021/22 | 39 | 27 | 69.23 | 9 | 23.08 | 3 | 7.69 | 89 | 2.28 | 32 | 0.82 | 1 | details |
| 4. | 2020/21 | 20 | 8 | 40.00 | 4 | 20.00 | 8 | 40.00 | 34 | 1.70 | 19 | 0.95 | 0 | details |
| 5. | 2019/20 | 20 | 10 | 50.00 | 5 | 25.00 | 5 | 25.00 | 32 | 1.60 | 23 | 1.15 | 0 | details |
| 6. | 2018/19 | 32 | 26 | 81.25 | 3 | 9.38 | 3 | 9.38 | 83 | 2.59 | 35 | 1.09 | 2 | details |
| 7. | 2017/18 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 3 | 3.00 | 0 | details |
| 8. | 2016/17 | 69 | 12 | 17.39 | 12 | 17.39 | 45 | 65.22 | 54 | 0.78 | 168 | 2.43 | 0 | details |
| 9. | 2015/16 | 49 | 12 | 24.49 | 17 | 34.69 | 20 | 40.82 | 52 | 1.06 | 61 | 1.24 | 0 | details |
| 10. | 2014/15 | 55 | 15 | 27.27 | 16 | 29.09 | 24 | 43.64 | 70 | 1.27 | 77 | 1.40 | 0 | details |
|
| 11. | 2013/14 | 49 | 12 | 24.49 | 13 | 26.53 | 24 | 48.98 | 40 | 0.82 | 66 | 1.35 | 0 | details |
| 12. | 2012/13 | 46 | 13 | 28.26 | 8 | 17.39 | 25 | 54.35 | 48 | 1.04 | 70 | 1.52 | 0 | details |
| 13. | 2011/12 | 34 | 9 | 26.47 | 12 | 35.29 | 13 | 38.24 | 29 | 0.85 | 40 | 1.18 | 0 | details |
| 14. | 2010/11 | 39 | 22 | 56.41 | 12 | 30.77 | 5 | 12.82 | 61 | 1.56 | 40 | 1.03 | 1 | details |
| 15. | 2009/10 | 33 | 17 | 51.52 | 8 | 24.24 | 8 | 24.24 | 43 | 1.30 | 32 | 0.97 | 0 | details |
| 16. | 2008/09 | 34 | 15 | 44.12 | 6 | 17.65 | 13 | 38.24 | 44 | 1.29 | 42 | 1.24 | 0 | details |
| 17. | 2007/08 | 39 | 17 | 43.59 | 11 | 28.21 | 11 | 28.21 | 40 | 1.03 | 29 | 0.74 | 0 | details |
| 18. | 2006/07 | 31 | 15 | 48.39 | 10 | 32.26 | 6 | 19.35 | 51 | 1.65 | 26 | 0.84 | 0 | details |
| 19. | 2005/06 | 38 | 25 | 65.79 | 5 | 13.16 | 8 | 21.05 | 93 | 2.45 | 33 | 0.87 | 1 | details |
| 20. | 2004/05 | 39 | 12 | 30.77 | 11 | 28.21 | 16 | 41.03 | 48 | 1.23 | 62 | 1.59 | 0 | details |
| 21. | 2003/04 | 38 | 25 | 65.79 | 10 | 26.32 | 3 | 7.89 | 61 | 1.61 | 23 | 0.61 | 1 | details |
| 22. | 2002/03 | 36 | 18 | 50.00 | 8 | 22.22 | 10 | 27.78 | 54 | 1.50 | 37 | 1.03 | 0 | details |
| 23. | 2001/02 | 41 | 13 | 31.71 | 10 | 24.39 | 18 | 43.90 | 45 | 1.10 | 56 | 1.37 | 0 | details |
| 24. | 2000/01 | 41 | 16 | 39.02 | 13 | 31.71 | 12 | 29.27 | 56 | 1.37 | 53 | 1.29 | 0 | details |
| 25. | 1999/00 | 36 | 19 | 52.78 | 6 | 16.67 | 11 | 30.56 | 56 | 1.56 | 39 | 1.08 | 0 | details |
| 26. | 1998/99 | 35 | 10 | 28.57 | 11 | 31.43 | 14 | 40.00 | 32 | 0.91 | 51 | 1.46 | 0 | details |
| 27. | 1997/98 | 38 | 15 | 39.47 | 8 | 21.05 | 15 | 39.47 | 45 | 1.18 | 43 | 1.13 | 0 | details |
| 28. | 1996/97 | 37 | 14 | 37.84 | 9 | 24.32 | 14 | 37.84 | 55 | 1.49 | 54 | 1.46 | 0 | details |
| 29. | 1995/96 | 36 | 14 | 38.89 | 6 | 16.67 | 16 | 44.44 | 47 | 1.31 | 51 | 1.42 | 0 | details |
| 30. | 1994/95 | 36 | 14 | 38.89 | 9 | 25.00 | 13 | 36.11 | 48 | 1.33 | 44 | 1.22 | 0 | details |
| 31. | 1993/94 | 36 | 9 | 25.00 | 15 | 41.67 | 12 | 33.33 | 43 | 1.19 | 50 | 1.39 | 0 | details |
| 32. | 1992/93 | 38 | 15 | 39.47 | 10 | 26.32 | 13 | 34.21 | 45 | 1.18 | 41 | 1.08 | 0 | details |
| 33. | 1991/92 | 35 | 12 | 34.29 | 10 | 28.57 | 13 | 37.14 | 44 | 1.26 | 52 | 1.49 | 0 | details |
| 34. | 1990/91 | 43 | 20 | 46.51 | 12 | 27.91 | 11 | 25.58 | 48 | 1.12 | 38 | 0.88 | 0 | details |
| 35. | 1989/90 | 35 | 9 | 25.71 | 7 | 20.00 | 19 | 54.29 | 39 | 1.11 | 48 | 1.37 | 0 | details |
| 36. | 1988/89 | 73 | 26 | 35.62 | 24 | 32.88 | 23 | 31.51 | 88 | 1.21 | 69 | 0.95 | 0 | details |
| 37. | 1987/88 | 42 | 17 | 40.48 | 11 | 26.19 | 14 | 33.33 | 62 | 1.48 | 47 | 1.12 | 1 | details |
| 38. | 1986/87 | 33 | 13 | 39.39 | 7 | 21.21 | 13 | 39.39 | 43 | 1.30 | 48 | 1.45 | 0 | details |
| 39. | 1985/86 | 33 | 11 | 33.33 | 9 | 27.27 | 13 | 39.39 | 30 | 0.91 | 37 | 1.12 | 0 | details |
| 40. | 1984/85 | 31 | 12 | 38.71 | 7 | 22.58 | 12 | 38.71 | 38 | 1.23 | 36 | 1.16 | 0 | details |
| 41. | 1983/84 | 35 | 19 | 54.29 | 10 | 28.57 | 6 | 17.14 | 67 | 1.91 | 31 | 0.89 | 0 | details |
| 42. | 1982/83 | 33 | 7 | 21.21 | 10 | 30.30 | 16 | 48.48 | 27 | 0.82 | 49 | 1.48 | 0 | details |
| 43. | 1981/82 | 40 | 20 | 50.00 | 14 | 35.00 | 6 | 15.00 | 75 | 1.88 | 34 | 0.85 | 2 | details |
| 44. | 1980/81 | 32 | 11 | 34.38 | 7 | 21.88 | 14 | 43.75 | 35 | 1.09 | 40 | 1.25 | 1 | details |
| 45. | 1979/80 | 33 | 8 | 24.24 | 10 | 30.30 | 15 | 45.45 | 32 | 0.97 | 46 | 1.39 | 0 | details |
| 46. | 1978/79 | 35 | 13 | 37.14 | 8 | 22.86 | 14 | 40.00 | 51 | 1.46 | 47 | 1.34 | 0 | details |
| 47. | 1977/78 | 34 | 16 | 47.06 | 5 | 14.71 | 13 | 38.24 | 55 | 1.62 | 39 | 1.15 | 0 | details |
| 48. | 1976/77 | 38 | 8 | 21.05 | 9 | 23.68 | 21 | 55.26 | 43 | 1.13 | 77 | 2.03 | 0 | details |
| 49. | 1975/76 | 33 | 10 | 30.30 | 6 | 18.18 | 17 | 51.52 | 27 | 0.82 | 50 | 1.52 | 0 | details |
| 50. | 1974/75 | 32 | 11 | 34.38 | 6 | 18.75 | 15 | 46.88 | 39 | 1.22 | 71 | 2.22 | 0 | details |
| 51. | 1973/74 | 50 | 29 | 58.00 | 14 | 28.00 | 7 | 14.00 | 117 | 2.34 | 54 | 1.08 | 0 | details |
| 52. | 1972/73 | 32 | 5 | 15.63 | 9 | 28.13 | 18 | 56.25 | 30 | 0.94 | 55 | 1.72 | 0 | details |
| 53. | 1971/72 | 33 | 10 | 30.30 | 9 | 27.27 | 14 | 42.42 | 41 | 1.24 | 55 | 1.67 | 0 | details |
| 54. | 1970/71 | 29 | 21 | 72.41 | 5 | 17.24 | 3 | 10.34 | 74 | 2.55 | 31 | 1.07 | 1 | details |
| 55. | 1969/70 | 29 | 15 | 51.72 | 6 | 20.69 | 8 | 27.59 | 44 | 1.52 | 24 | 0.83 | 0 | details |
| 56. | 1968/69 | 28 | 6 | 21.43 | 2 | 7.14 | 20 | 71.43 | 31 | 1.11 | 53 | 1.89 | 0 | details |
| 57. | 1967/68 | 29 | 18 | 62.07 | 4 | 13.79 | 7 | 24.14 | 57 | 1.97 | 32 | 1.10 | 2 | details |
| 58. | 1966/67 | 30 | 6 | 20.00 | 5 | 16.67 | 19 | 63.33 | 36 | 1.20 | 59 | 1.97 | 0 | details |
| 59. | 1965/66 | 32 | 20 | 62.50 | 4 | 12.50 | 8 | 25.00 | 93 | 2.91 | 36 | 1.13 | 1 | details |
| 60. | 1964/65 | 30 | 12 | 40.00 | 4 | 13.33 | 14 | 46.67 | 47 | 1.57 | 53 | 1.77 | 0 | details |
| 61. | 1963/64 | 31 | 9 | 29.03 | 8 | 25.81 | 14 | 45.16 | 48 | 1.55 | 50 | 1.61 | 0 | details |
| 62. | 1962/63 | 32 | 10 | 31.25 | 1 | 3.13 | 21 | 65.63 | 40 | 1.25 | 81 | 2.53 | 0 | details |
| 63. | 1961/62 | 28 | 11 | 39.29 | 5 | 17.86 | 12 | 42.86 | 43 | 1.54 | 46 | 1.64 | 0 | details |
| 64. | 1960/61 | 28 | 8 | 28.57 | 6 | 21.43 | 14 | 50.00 | 35 | 1.25 | 58 | 2.07 | 0 | details |
| 65. | 1959/60 | 34 | 11 | 32.35 | 9 | 26.47 | 14 | 41.18 | 53 | 1.56 | 60 | 1.76 | 1 | details |
| 66. | 1958/59 | 37 | 27 | 72.97 | 4 | 10.81 | 6 | 16.22 | 139 | 3.76 | 49 | 1.32 | 2 | details |
| 67. | 1957/58 | 36 | 17 | 47.22 | 7 | 19.44 | 12 | 33.33 | 99 | 2.75 | 72 | 2.00 | 0 | details |
| 68. | 1956/57 | 30 | 9 | 30.00 | 4 | 13.33 | 17 | 56.67 | 42 | 1.40 | 67 | 2.23 | 0 | details |
| 69. | 1955/56 | 28 | 7 | 25.00 | 7 | 25.00 | 14 | 50.00 | 51 | 1.82 | 66 | 2.36 | 0 | details |
| 70. | 1954/55 | 27 | 9 | 33.33 | 4 | 14.81 | 14 | 51.85 | 46 | 1.70 | 57 | 2.11 | 0 | details |
| 71. | 1953/54 | 30 | 11 | 36.67 | 9 | 30.00 | 10 | 33.33 | 56 | 1.87 | 51 | 1.70 | 0 | details |
| 72. | 1952/53 | 30 | 6 | 20.00 | 10 | 33.33 | 14 | 46.67 | 35 | 1.17 | 58 | 1.93 | 0 | details |
| 73. | 1951/52 | 28 | 7 | 25.00 | 7 | 25.00 | 14 | 50.00 | 56 | 2.00 | 55 | 1.96 | 0 | details |
| 74. | 1950/51 | 33 | 16 | 48.48 | 6 | 18.18 | 11 | 33.33 | 73 | 2.21 | 57 | 1.73 | 0 | details |
| 75. | 1949/50 | 26 | 11 | 42.31 | 8 | 30.77 | 7 | 26.92 | 53 | 2.04 | 42 | 1.62 | 0 | details |
| 76. | 1948/49 | 31 | 12 | 38.71 | 5 | 16.13 | 14 | 45.16 | 56 | 1.81 | 74 | 2.39 | 0 | details |
| 77. | 1947/48 | 29 | 13 | 44.83 | 4 | 13.79 | 12 | 41.38 | 77 | 2.66 | 66 | 2.28 | 0 | details |
| 78. | 1946/47 | 36 | 15 | 41.67 | 5 | 13.89 | 16 | 44.44 | 81 | 2.25 | 87 | 2.42 | 0 | details |
| 79. | 1945/46 | 36 | 16 | 44.44 | 6 | 16.67 | 14 | 38.89 | 73 | 2.03 | 90 | 2.50 | 0 | details |
| 80. | 1944/45 | 22 | 10 | 45.45 | 2 | 9.09 | 10 | 45.45 | 88 | 4.00 | 44 | 2.00 | 2 | details |
| 81. | 1943/44 | 30 | 12 | 40.00 | 8 | 26.67 | 10 | 33.33 | 76 | 2.53 | 64 | 2.13 | 0 | details |
| 82. | 1942/43 | 27 | 16 | 59.26 | 1 | 3.70 | 10 | 37.04 | 90 | 3.33 | 69 | 2.56 | 0 | details |
| Total | 2909 | 1155 | 39.7% | 682 | 23.44% | 1072 | 36.85% | 4512 | 1.55 | 4215 | 1.45 | 22 | |
| cStatistics complete (confirmed) |
Last updated: 2024-08-03 at 14:12