| Manager | G
| W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [2006/07,-2010/11,-2012/13] | 149 | 67 | 38 | 44 | 44.97 | 25.50 | 29.53 | 203 | 168 | 1.36 | 1.13 | details |
2. | [2020/21-2023/24] | 115 | 59 | 34 | 22 | 51.30 | 29.57 | 19.13 | 200 | 111 | 1.74 | 0.97 | details |
3. | [1971/72-1972/73] | 51 | 12 | 16 | 23 | 23.53 | 31.37 | 45.10 | 54 | 81 | 1.06 | 1.59 | details |
4. | [1974/75-1975/76,-1994/95] | 50 | 17 | 9 | 24 | 34.00 | 18.00 | 48.00 | 46 | 75 | 0.92 | 1.50 | details |
5. | [1999/00-2000/01] | 47 | 24 | 10 | 13 | 51.06 | 21.28 | 27.66 | 76 | 55 | 1.62 | 1.17 | details |
6. | [2018/19-2020/21] | 45 | 31 | 7 | 7 | 68.89 | 15.56 | 15.56 | 99 | 50 | 2.20 | 1.11 | details |
7. | [1996/97,-1998/99] | 37 | 10 | 12 | 15 | 27.03 | 32.43 | 40.54 | 35 | 55 | 0.95 | 1.49 | details |
8. | [1997/98,-2005/06] | 37 | 14 | 7 | 16 | 37.84 | 18.92 | 43.24 | 44 | 44 | 1.19 | 1.19 | details |
9. | [2003/04] | 35 | 22 | 10 | 3 | 62.86 | 28.57 | 8.57 | 57 | 23 | 1.63 | 0.66 | details |
10. | [2014/15-2015/16] | 35 | 10 | 13 | 12 | 28.57 | 37.14 | 34.29 | 36 | 36 | 1.03 | 1.03 | details |
|
11. | [1995/96] | 34 | 13 | 6 | 15 | 38.24 | 17.65 | 44.12 | 44 | 47 | 1.29 | 1.38 | details |
12. | [2014/15] | 30 | 9 | 9 | 12 | 30.00 | 30.00 | 40.00 | 46 | 38 | 1.53 | 1.27 | details |
13. | [1985/86] | 29 | 10 | 7 | 12 | 34.48 | 24.14 | 41.38 | 27 | 33 | 0.93 | 1.14 | details |
14. | [1959/60-1960/61] | 28 | 8 | 5 | 15 | 28.57 | 17.86 | 53.57 | 35 | 61 | 1.25 | 2.18 | details |
15. | [1951/52] | 28 | 7 | 7 | 14 | 25.00 | 25.00 | 50.00 | 56 | 55 | 2.00 | 1.96 | details |
16. | [1955/56] | 26 | 6 | 7 | 13 | 23.08 | 26.92 | 50.00 | 47 | 62 | 1.81 | 2.38 | details |
17. | [1952/53] | 25 | 6 | 6 | 13 | 24.00 | 24.00 | 52.00 | 33 | 52 | 1.32 | 2.08 | details |
18. | [2011/12] | 24 | 8 | 8 | 8 | 33.33 | 33.33 | 33.33 | 21 | 25 | 0.88 | 1.04 | details |
19. | [2016/17] | 17 | 2 | 2 | 13 | 11.76 | 11.76 | 76.47 | 10 | 46 | 0.59 | 2.71 | details |
20. | [1976/77] | 17 | 2 | 5 | 10 | 11.76 | 29.41 | 58.82 | 13 | 37 | 0.76 | 2.18 | details |
21. | [2000/01] | 17 | 5 | 7 | 5 | 29.41 | 41.18 | 29.41 | 17 | 21 | 1.00 | 1.24 | details |
22. | [2013/14] | 16 | 5 | 3 | 8 | 31.25 | 18.75 | 50.00 | 11 | 19 | 0.69 | 1.19 | details |
23. | [1974/75] | 16 | 4 | 4 | 8 | 25.00 | 25.00 | 50.00 | 20 | 46 | 1.25 | 2.88 | details |
24. | [2014/15] | 15 | 2 | 4 | 9 | 13.33 | 26.67 | 60.00 | 12 | 28 | 0.80 | 1.87 | details |
25. | [2013/14] | 14 | 1 | 5 | 8 | 7.14 | 35.71 | 57.14 | 9 | 24 | 0.64 | 1.71 | details |
26. | [1971/72] | 14 | 3 | 2 | 9 | 21.43 | 14.29 | 64.29 | 17 | 29 | 1.21 | 2.07 | details |
27. | [2015/16] | 14 | 3 | 3 | 8 | 21.43 | 21.43 | 57.14 | 18 | 24 | 1.29 | 1.71 | details |
28. | [1976/77] | 13 | 1 | 4 | 8 | 7.69 | 30.77 | 61.54 | 10 | 28 | 0.77 | 2.15 | details |
29. | [2020/21] | 12 | 5 | 3 | 4 | 41.67 | 25.00 | 33.33 | 22 | 14 | 1.83 | 1.17 | details |
30. | [2013/14] | 12 | 4 | 4 | 4 | 33.33 | 33.33 | 33.33 | 14 | 13 | 1.17 | 1.08 | details |
31. | [2000/01] | 9 | 3 | 2 | 4 | 33.33 | 22.22 | 44.44 | 13 | 14 | 1.44 | 1.56 | details |
32. | [2004/05,-2011/12,-2014/15] | 9 | 4 | 4 | 1 | 44.44 | 44.44 | 11.11 | 11 | 10 | 1.22 | 1.11 | details |
33. | [2014/15-2015/16] | 8 | 2 | 3 | 3 | 25.00 | 37.50 | 37.50 | 7 | 10 | 0.88 | 1.25 | details |
34. | [2019/20] | 8 | 5 | 1 | 2 | 62.50 | 12.50 | 25.00 | 16 | 9 | 2.00 | 1.12 | details |
35. | [2016/17] | 8 | 4 | 3 | 1 | 50.00 | 37.50 | 12.50 | 12 | 8 | 1.50 | 1.00 | details |
36. | [2011/12] | 8 | 0 | 3 | 5 | 0.00 | 37.50 | 62.50 | 5 | 13 | 0.62 | 1.62 | details |
37. | [2016/17] | 8 | 0 | 1 | 7 | 0.00 | 12.50 | 87.50 | 5 | 22 | 0.62 | 2.75 | details |
38. | [2024/25] | 4 | 1 | 0 | 3 | 25.00 | 0.00 | 75.00 | 1 | 4 | 0.25 | 1.00 | details |
39. | [1961/62] | 3 | 0 | 1 | 2 | 0.00 | 33.33 | 66.67 | 2 | 7 | 0.67 | 2.33 | details |
40. | [2001/02] | 3 | 1 | 1 | 1 | 33.33 | 33.33 | 33.33 | 5 | 3 | 1.67 | 1.00 | details |
41. | [1976/77,-1989/90] | 3 | 1 | 0 | 2 | 33.33 | 0.00 | 66.67 | 6 | 10 | 2.00 | 3.33 | details |
42. | [1948/49-1949/50] | 3 | 0 | 1 | 2 | 0.00 | 33.33 | 66.67 | 3 | 5 | 1.00 | 1.67 | details |
43. | [2013/14] | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 2 | 4 | 1.00 | 2.00 | details |
44. | [1987/88] | 2 | 0 | 1 | 1 | 0.00 | 50.00 | 50.00 | 0 | 3 | 0.00 | 1.50 | details |
45. | [1990/91,-1992/93] | 2 | 1 | 1 | 0 | 50.00 | 50.00 | 0.00 | 3 | 2 | 1.50 | 1.00 | details |
46. | [2016/17] | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | 10 | 0.00 | 5.00 | details |
47. | [1991/92] | 2 | 1 | 1 | 0 | 50.00 | 50.00 | 0.00 | 2 | 1 | 1.00 | 0.50 | details |
48. | [1956/57] | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 3 | 12 | 1.50 | 6.00 | details |
49. | [1992/93] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 1 | 2 | 0.50 | 1.00 | details |
50. | [1982/83] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 1 | 0 | 1.00 | 0.00 | details |
51. | [1994/95] | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 1 | 1 | 1.00 | 1.00 | details |
52. | [2007/08] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 1 | 0.00 | 1.00 | details |
53. | [2004/05] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 1 | 0 | 1.00 | 0.00 | details |
54. | [2013/14] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 1 | 0.00 | 1.00 | details |
55. | [1945/46] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 2 | 4 | 2.00 | 4.00 | details |
56. | [2001/02] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 1 | 0 | 1.00 | 0.00 | details |
57. | [1954/55] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 3 | 4 | 3.00 | 4.00 | details |
58. | [1986/87] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 1 | 3 | 1.00 | 3.00 | details |
Total [58 Managers] | 1099 | 397 | 281 | 421 | 36.12 | 25.57 | 38.31 | | | | | |
Last updated: 2024-09-06 at 17:00