G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 12 | 6 | 8 | 62-49 | |
7 | 4 | 0 | 3 | 11-8 | |
33 | 16 | 6 | 11 | 73-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Henrique Ben David | 26 G |
2 | Abreu | 26 G |
2 | Silva Pereira | 26 G |
5 | Ernesto Oliveira | 25 G |
2 | Carlos Martinho | 13 G |
3 | Rogério Guedes | 7 G |
4 | Silva Pereira | 6 G |
5 | Armando Carneiro | 4 G |
NATIONALITIES
| Average scores
|
|