G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 7 | 6 | 13 | 53-48 | |
2 | 0 | 1 | 1 | 3-7 | |
28 | 7 | 7 | 14 | 56-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Carlos Baptista | 25 G |
1 | Armando Carneiro | 25 G |
4 | Morais | 22 G |
4 | Silva Pereira | 22 G |
2 | Armando Carneiro | 7 G |
3 | Alexander Licker | 4 G |
3 | Demétrio | 4 G |
3 | Silva Pereira | 4 G |
NATIONALITIES
| Average scores
|
|