G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 6 | 7 | 13 | 33-52 | |
4 | 0 | 3 | 1 | 2-6 | |
30 | 6 | 10 | 14 | 35-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Júlio Barreiro | 25 G |
2 | Demétrio | 25 G |
4 | Ernesto Oliveira | 24 G |
4 | Silva Pereira | 24 G |
1 | Demétrio | 5 G |
3 | Vítor Gaspar | 4 G |
3 | Silva Pereira | 4 G |
5 | Henrique Ben David | 2 G |
NATIONALITIES
| Average scores
|
|