G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 9 | 4 | 13 | 42-52 | |
1 | 0 | 0 | 1 | 4-5 | |
27 | 9 | 4 | 14 | 46-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Germano | 24 G |
2 | Júlio Barreiro | 24 G |
2 | António Castiglia | 24 G |
5 | Abreu | 22 G |
2 | Rinaldi | 8 G |
3 | Silva Pereira | 6 G |
4 | Manuel Legas | 5 G |
4 | António Castiglia | 5 G |
NATIONALITIES
| Average scores
|
|