G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 6 | 7 | 13 | 47-62 | |
2 | 1 | 0 | 1 | 4-4 | |
28 | 7 | 7 | 14 | 51-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Júlio Barreiro | 22 G |
2 | José Rosário | 22 G |
4 | Orlando Paulos | 21 G |
5 | Tomé Antunes | 20 G |
2 | Quaresma | 8 G |
3 | Manuel Legas | 6 G |
3 | António Castiglia | 6 G |
5 | José Rosário | 5 G |
NATIONALITIES
| Average scores
|
|