G | W | D | L | GD | |
---|---|---|---|---|---|
27 | 22 | 3 | 2 | 108-31 | |
10 | 5 | 1 | 4 | 31-18 | |
37 | 27 | 4 | 6 | 139-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Albano Fonseca | 2 G |
2 | Enrique Mesiano | 2 G |
4 | Álvaro Inácio | 1 G |
4 | Pereira | 1 G |
2 | Enrique Mesiano | 2 G |
3 | Angeja | 1 G |
3 | Albano Fonseca | 1 G |
NATIONALITIES
| Average scores
|