G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 4 | 0 | 1 | 10-2 | |
5 | 4 | 0 | 1 | 10-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 18 | 4 | 0 | 0 | 0 | 0 | 360 | ||
13 | GK | 19 | 1 | 0 | 0 | 0 | 0 | 90 | ||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 2 | 0 | 0 | 0 | 0 | 14 | ||||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | DEF | 18 | 2 | 0 | 2 | 0 | 0 | 108 | ||
26 | DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 19 | 4 | 0 | 0 | 0 | 0 | 334 | ||
5 | DEF | 19 | 5 | 0 | 1 | 0 | 0 | 378 | ||
12 | DEF | 19 | 5 | 0 | 1 | 0 | 0 | 450 | ||
24 | DEF | 18 | 3 | 0 | 1 | 0 | 0 | 175 | ||
3 | DEF | 19 | 2 | 0 | 0 | 0 | 0 | 87 | ||
6 | MID | 19 | 3 | 0 | 0 | 0 | 0 | 153 | ||
7 | MID | 18 | 3 | 4 | 1 | 0 | 0 | 213 | ||
10 | MID | 19 | 5 | 0 | 0 | 0 | 0 | 344 | ||
11 | MID | 19 | 4 | 0 | 1 | 0 | 0 | 331 | ||
14 | MID | 18 | 4 | 0 | 0 | 0 | 0 | 138 | ||
26 | MID | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | MID | 17 | 1 | 0 | 0 | 0 | 0 | 7 | ||
17 | MID | 19 | 4 | 1 | 3 | 0 | 0 | 331 | ||
FRW | 17 | 1 | 0 | 0 | 0 | 0 | 20 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | FRW | 19 | 2 | 0 | 1 | 0 | 0 | 180 | ||
8 | FRW | 18 | 5 | 0 | 1 | 0 | 0 | 309 | ||
9 | FRW | 18 | 1 | 0 | 0 | 0 | 0 | 16 | ||
20 | FRW | 19 | 5 | 1 | 0 | 0 | 0 | 184 | ||
7 | FRW | 20 | 5 | 4 | 1 | 0 | 0 | 405 | ||
22 | FRW | 18 | 1 | 0 | 0 | 0 | 0 | 24 | ||
30 | FRW | 20 | 4 | 0 | 0 | 0 | 0 | 299 |
NATIONALITIES
| ![]() |
Average scores
|