G | W | D | L | GD | |
---|---|---|---|---|---|
37 | 15 | 13 | 9 | 39-31 | |
37 | 15 | 13 | 9 | 39-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 14/11 | 00:05 | Estudiantes Río Cuarto | 0-0 | Atlético Rafaela | |||
D | 09/11 | 00:05 | Atlético Rafaela | 0-0 | Estudiantes Río Cuarto | |||
W | 31/10 | 00:30 | Atlético Rafaela | 1-0 | Defensores Belgrano | |||
D | 15/10 | 19:30 | Atlético Rafaela | 1-1 | Chacarita Jrs | |||
L | 08/10 | 21:00 | Mitre | 2-1 | Atlético Rafaela | |||
L | 01/10 | 22:30 | Atlético Rafaela | 1-3 | Chaco For Ever |
NATIONALITIES
| ![]() |
Average scores
|
|