G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 2 | 2 | 12-8 | |
8 | 5 | 2 | 1 | 25-6 | |
34 | 14 | 9 | 11 | 55-45 | |
2 | 1 | 0 | 1 | 3-3 | |
4 | 3 | 1 | 0 | 10-4 | |
56 | 27 | 14 | 15 | 105-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Danjou | 48 G |
3 | Stéphane Guivarc’h | 47 G |
4 | Bernard Diomède | 43 G |
4 | Yann Lachuer | 43 G |
2 | Bernard Diomède | 12 G |
3 | Steve Marlet | 10 G |
4 | Yann Lachuer | 9 G |
5 | Thomas Deniaud | 5 G |
NATIONALITIES
| Average scores
|