Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2021/22 | 25 | 10 | 40.00 | 5 | 20.00 | 10 | 40.00 | 46 | 1.84 | 50 | 2.00 | 0 | details | |
2. | 2020/21 | 24 | 8 | 33.33 | 6 | 25.00 | 10 | 41.67 | 39 | 1.63 | 47 | 1.96 | 0 | details | |
3. | 2019/20 | 33 | 13 | 39.39 | 6 | 18.18 | 14 | 42.42 | 41 | 1.24 | 43 | 1.30 | 0 | details | |
4. | 2018/19 | 40 | 12 | 30.00 | 13 | 32.50 | 15 | 37.50 | 58 | 1.45 | 65 | 1.63 | 0 | details | |
Total | 122 | 43 | 35.25% | 30 | 24.59% | 49 | 40.16% | 184 | 1.51 | 205 | 1.68 | 0 |
cStatistics complete (confirmed) |