G | W | D | L | GD | |
---|---|---|---|---|---|
25 | 10 | 8 | 7 | 35-30 | |
4 | 3 | 0 | 1 | 5-5 | |
9 | 6 | 2 | 1 | 16-7 | |
38 | 19 | 10 | 9 | 56-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Mohamed Ibrahim | 33 G |
1 | Mohamed Fathi | 33 G |
4 | Ahmed Madbouli | 32 G |
5 | Saidou Simporé | 31 G |
2 | Yaw Annor | 15 GS |
3 | Ahmed Rayan | 6 GS |
4 | Mohamed Helal | 3 GS |
5 | Ahmed Madbouli | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|