Capacity55926
Pitch size105 x 68
Founded1927
G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 11 | 1 | 6 | 46-36 | |
7 | 3 | 1 | 3 | 13-13 | |
25 | 14 | 2 | 9 | 59-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ramon Guzmán | 19 G |
3 | Carles Bestit | 18 G |
3 | Emil Walter | 18 G |
3 | Cristòfol Martí | 18 G |
2 | Seve Goiburu | 9 GS |
2 | Carles Bestit | 9 GS |
4 | Josep Samitier | 8 GS |
5 | Vicenç Piera | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|