G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 13 | 3 | 6 | 43-35 | |
2 | 1 | 1 | 0 | 2-1 | |
2 | 1 | 1 | 0 | 6-2 | |
26 | 15 | 5 | 6 | 51-38 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 12/12 | 19:45 | Barnet | vs | Newport County | h2h | ||
h2h | 12/12 | 19:45 | Barnet | pst | Dagenham & Redbridge | h2h | ||
h2h | 09/12 | 15:00 | Barnet | vs | Maidstone United | h2h | ||
D | 02/12 | 15:00 | Newport County | 1-1 | Barnet | |||
L | 25/11 | 15:00 | Wealdstone FC | 3-2 | Barnet | |||
L | 22/11 | 20:00 | Barnet | 1-4 | Oldham Athletic |
NATIONALITIES
| ![]() |
Average scores
|
|