G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 10 | 8 | 8 | 44-40 | |
4 | 2 | 0 | 2 | 3-8 | |
30 | 12 | 8 | 10 | 47-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Francisco Correia | 24 G |
1 | Faia | 24 G |
4 | Ricardo Vale | 23 G |
5 | Custódio Coelho | 22 G |
2 | Francisco Correia | 7 G |
3 | Custódio Coelho | 5 G |
4 | José Ferreira | 4 G |
5 | João Balugas | 2 G |
NATIONALITIES
| Average scores
|
|