G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 8 | 6 | 12 | 34-47 | |
2 | 0 | 1 | 1 | 2-3 | |
28 | 8 | 7 | 13 | 36-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Silvino Preto | 25 G |
2 | Francisco Silva | 25 G |
4 | Carlos Silva | 24 G |
4 | Ricardo Vale | 24 G |
2 | Francisco Correia | 8 G |
3 | José Ferreira | 4 G |
4 | Amândio Silva | 2 G |
4 | Custódio Coelho | 2 G |
NATIONALITIES
| Average scores
|
|