G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 10 | 4 | 12 | 42-52 | |
6 | 4 | 0 | 2 | 11-6 | |
32 | 14 | 4 | 14 | 53-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Faia | 26 G |
2 | Luís Vasques | 26 G |
4 | Fernando Faneca | 25 G |
5 | Silvino Preto | 23 G |
2 | José Augusto | 12 G |
3 | Ángel Oñoro | 5 G |
4 | João Alves | 3 G |
4 | Corona | 3 G |
NATIONALITIES
| Average scores
|
|