G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 7 | 3 | 16 | 39-62 | |
10 | 5 | 1 | 4 | 20-14 | |
36 | 12 | 4 | 20 | 59-76 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Faia | 26 G |
3 | António Pinto | 23 G |
3 | Fernando Faneca | 23 G |
5 | Júlio Abrantes | 22 G |
2 | Faia | 7 G |
3 | Carlos Godoy | 3 G |
3 | Ramón Moyano | 3 G |
3 | Francisco Correia | 3 G |
NATIONALITIES
| Average scores
|
|