Capacity30210
Pitch size105x68
Founded1958
G | W | D | L | GD | |
---|---|---|---|---|---|
13 | 9 | 3 | 1 | 31-13 | |
34 | 28 | 6 | 0 | 89-24 | |
6 | 6 | 0 | 0 | 24-5 | |
53 | 43 | 9 | 1 | 144-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Granit Xhaka | 50 G |
3 | Florian Wirtz | 49 G |
4 | Jonathan Tah | 48 G |
5 | Jeremie Frimpong | 47 G |
2 | Florian Wirtz | 18 GS |
3 | Jeremie Frimpong | 14 GS |
4 | Patrik Schick | 13 GS |
5 | Álex Grimaldo | 12 GS |
NATIONALITIES
| ![]() |
Average scores
|
|