G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 4 | 1 | 12-6 | |
34 | 24 | 7 | 3 | 101-38 | |
6 | 3 | 1 | 2 | 14-8 | |
48 | 30 | 12 | 6 | 127-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Sepp Maier | 47 G |
2 | Franz Beckenbauer | 47 G |
2 | Uli Hoeness | 47 G |
5 | Hans-Georg Schwarzenbeck | 45 G |
2 | Uli Hoeness | 17 G |
3 | Franz Roth | 15 G |
4 | Franz Beckenbauer | 7 G |
5 | Franz Krauthausen | 6 G |
NATIONALITIES
| Average scores
|
|