G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 16 | 8 | 10 | 69-46 | |
2 | 1 | 0 | 1 | 9-5 | |
36 | 17 | 8 | 11 | 78-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Udo Horsmann | 36 G |
1 | Karl-Heinz Rummenigge | 36 G |
1 | Kurt Niedermayer | 36 G |
5 | Sepp Maier | 35 G |
2 | Gerd Muller | 13 G |
2 | Paul Breitner | 13 G |
4 | Norbert Janzon | 9 G |
5 | Bernd Dürnberger | 5 G |
NATIONALITIES
| Average scores
|