G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 6 | 3 | 1 | 25-10 | |
34 | 20 | 7 | 7 | 71-42 | |
1 | 0 | 0 | 1 | 1-2 | |
4 | 3 | 0 | 1 | 13-8 | |
49 | 29 | 10 | 10 | 110-62 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Bastian Schweinsteiger | 44 G |
3 | Zé Roberto | 42 G |
4 | Mark van Bommel | 41 G |
5 | Martín Demichelis | 40 G |
2 | Luca Toni | 18 G |
3 | Franck Ribéry | 14 G |
4 | Lukas Podolski | 9 G |
4 | Bastian Schweinsteiger | 9 G |
NATIONALITIES
| Average scores
|