G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-3 | |
34 | 21 | 5 | 8 | 88-37 | |
3 | 2 | 0 | 1 | 11-3 | |
39 | 24 | 5 | 10 | 101-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Sepp Maier | 39 G |
1 | Franz Beckenbauer | 39 G |
4 | Gerd Muller | 38 G |
5 | Rainer Ohlhauser | 37 G |
2 | Franz Roth | 13 G |
2 | Dieter Brenninger | 13 G |
4 | Rainer Ohlhauser | 11 G |
5 | Karl-Heinz Mrosko | 6 G |
NATIONALITIES
| Average scores
|